Sell N-Methylformamide Cas 123-39-7
Sell N-Methylformamide Cas 123-39-7
Welcome to buy N-Methylformamide CAS 123-39-7 from US, which would be your reliable partner in China.We are a professional chemicals supplier.If you are interested in N-Methylformamide or want to purchase from China,
Identification:
Product Name: N-Methylformamide
CAS : 123-39-7
Molecular Formula : C2H5NO
Molecular Weight : 59.07
EINECS : 204-624-6
Properties:
Melting point:-3.2 °C
Boiling point:199 °C
density:1.011 g/mL at 25 °C(lit.)
refractive index:n20/D 1.432(lit.)
Fp:>230 °F
solubility:soluble in water, chloroform, alcohols, acetone, ethylacetate but not in diethyl ether and petroleum ether
form:Liquid
color:Clear colorless
Relative polarity:6.2
Water Solubility:miscible
Specification:
Appearance:Colorless transparent liquid,without obvious impurities
N-methylformamide:99.50% min
Chroma (Pt-Co):10 max
Moisture:0.05% max
Free alkali:0.005% max
Methanol:0.10% max
DMF:0.40% max
Product Package:
200kg/ plastic drum, or according to the requirements of the customers.
Product Storage:
Put in a sealed, dry and ventilated place, Guard Against Fire.
Application:
Important organic chemical material,intermediate and good organic solvent.It is used to synthesize high-efficient and low-poisonous Methylimidazole and Amitraz,etc.Also is a solvent of organic synthetic and purifying process .Widely applied in pharmaceutical,dyestuff,perfume and electrolysis and electroplating industry etc
Some photos of shipment:
- PREVIOUS:1H-Imidazole-4-Carbaldehyde CAS 3034-50-2
- NEXT:Trans-3,4-Difluorocinnamic Acid CAS 112897-97-9
Description | N-Methylformamide, also known as N-Methylformamide or NMF, is an organic compound commonly used in the synthesis of pharmaceuticals and other chemical compounds. It is a colorless, volatile, and flammable liquid with a faint odor. NMF is a versatile solvent, used in a variety of applications, including polymer synthesis, gas chromatography, and protein crystallization. It is also used in the production of a wide range of pharmaceuticals, including antifungal agents, antibiotics, and heart medications. NMF is a relatively safe and non-toxic solvent and is a good alternative to other more hazardous solvents. |
Synthesis Method | NMF can be synthesized in a variety of ways. The most common method is the reaction of formaldehyde and ammonia in the presence of an acid catalyst, such as sulfuric acid or hydrochloric acid. The reaction produces a mixture of formamide and NMF, which can be separated by distillation. NMF can also be synthesized by the reaction of formamide and methyl iodide, or by the reaction of formic acid and dimethylamine. |
Synthesis Method Details | Design of the Synthesis Pathway N-Methylformamide can be synthesized by the reaction between formic acid and methylamine.Starting Materials Formic acid, MethylamineReaction Add formic acid dropwise to a solution of methylamine in a suitable solvent, such as methanol or ethanol. Stir the mixture at room temperature for several hours until the reaction is complete. Remove the solvent under reduced pressure to obtain crude N-methylformamide. Purify the crude product by distillation or recrystallization to obtain pure N-methylformamide. |
Scientific Research Applications | NMF is widely used in scientific research, particularly in the fields of biochemistry and organic chemistry. It is commonly used as a solvent in the synthesis of organic compounds, as well as in the purification and analysis of proteins and other biomolecules. NMF is also used in the synthesis of pharmaceuticals and other chemicals, as well as in gas chromatography. NMF has been used as a solvent in the development of novel drug delivery systems. |
Mechanism of Action | NMF is a polar solvent, meaning that it can dissolve both polar and nonpolar molecules. This property makes it a useful solvent for a variety of chemical reactions. NMF is also known to form hydrogen bonds with molecules, which can affect the stability and reactivity of the molecules. NMF can also interact with proteins and other biomolecules, affecting their structure and function. |
Biochemical and Physiological Effects | NMF is a relatively non-toxic solvent and is generally considered to be safe for use in laboratory experiments. It is also known to have very low acute toxicity, and is not considered to be a carcinogen. NMF is not known to have any significant effects on biochemical or physiological processes, and is not known to be a mutagen. |
Advantages and Limitations for Lab Experiments | NMF has a number of advantages for use in laboratory experiments. It is a relatively non-toxic solvent, and is not known to have any significant effects on biochemical or physiological processes. NMF is also a relatively inexpensive solvent, and is readily available. However, NMF is a volatile solvent, and must be handled carefully to avoid the risk of fire or explosion. |
Future Directions | NMF is a versatile solvent that has a wide range of applications in scientific research and industry. In the future, NMF may be used in the development of novel drug delivery systems, as well as in the synthesis of new pharmaceuticals and other chemicals. NMF may also be used in the development of new materials, such as polymers and nanomaterials. Additionally, NMF may be used to study the structure and function of proteins and other biomolecules, as well as in the development of new analytical techniques. |
CAS RN | 123-39-7 |
Product Name | N-Methylformamide |
Molecular Formula | C2H5NO |
Molecular Weight | 59.07 g/mol |
IUPAC Name | N-methylformamide |
InChI | InChI=1S/C2H5NO/c1-3-2-4/h2H,1H3,(H,3,4) |
InChI Key | ATHHXGZTWNVVOU-UHFFFAOYSA-N |
SMILES | CNC=O |
Canonical SMILES | CNC=O |
Boiling Point | 356 to 365 °F at 760 mm Hg (NTP, 1992) 180-185 °C 182.5 °C |
Density | 1.011 at 66 °F (NTP, 1992) 0.9961 g/cu cm @ 25 °C Density (at 20 °C): 1.003 g/cm³ |
Flash Point | 208 °F (NTP, 1992) 98 °C 98 °C c.c. |
Melting Point | -40 °F (NTP, 1992) -5.4 °C -3.8°C -3 °C |
Other CAS RN | 123-39-7 |
Physical Description | N-methylformamide is a clear colorless liquid with a slight amine odor. (NTP, 1992) Liquid COLOURLESS VISCOUS LIQUID. |
Pictograms | Irritant; Health Hazard |
Shelf Life | Solution: A 25% aqueous solution is stable at room temperature for at least one week (NMR). |
Solubility | greater than or equal to 100 mg/mL at 68° F (NTP, 1992) Very soluble in acetone, ethanol. Miscible in water 1000 mg/mL at 25 °C Solubility in water: good Water miscible Ethanol miscible Ether immiscible |
Synonyms | Methylformamide; Monomethylformamide; N-Methylformimidic Acid; N-Monomethylformamide; NSC 3051 |
Vapor Density | Relative vapor density (air = 1): 2.04 |
Vapor Pressure | 0.2 mm Hg at 77 °F (NTP, 1992) 0.253 mm Hg @ 25 °C |
Origin of Product | United States |
-
N-Methylformamide | CAS 123-39-7 – Santa Cruz …
Buy N-Methylformamide (CAS 123-39-7), a biochemical for proteomics research, from Santa Cruz. Molecular Formula: C2H5NO, Molecular Weight: 59.07 Choose a Store Santa cruz biotechnology Santa Cruz Animal …
-
N-Methylformamide 123-39-7 | TCI AMERICA
N-methylformamide 123-39-7 Purity 99.6% YINGONG barrel …N-Methylformamide | 123-39-7 -
N-Methylformamide 99 123-39-7 – MilliporeSigma
-
N-Methylformamide 99 123-39-7 – MilliporeSigma
-
Buy N-Methylformamide – 123-39-7 | BenchChem
-
Buy Online CAS Number 123-39-7 – TRC – N-Methylformamide
-
123-39-7|N-Methylformamide| Ambeed
-
N-Methylformamide CAS 123-39-7 – Buy NMF, N …
-
N-methylformamide supplier | CasNO.123-39-7 – LookChem
Reviews
There are no reviews yet.